EXCLUSIVE SALE FOR VAT HOLDERS: MINIMUM ORDER 250€
Straps for belts
Giorinastri srl manufactures all types of polyester straps in the Travagliato site, matching the client’s requests.
This type of straps is made of high tenacity polyester yarn and it is perfect for the nautical sector, for construction as lashing or tension belts, for fish farming and any application requiring weatherproof products.
Top quality raw materials, high production standards and a special processing that prevents fraying guarantee that the products are made to last.
Who We Are
Know-How
Thanks to the experience we gathered over the course of many years, Giorinastri can offer products that are unmatched in the industry.
Quotes in 24 hours
Our Sales office is ready to assist our clients in providing a quote to satisfy their every need.
Research & Development
We constantly keep ahead of the market’s latest trends to offer top quality products, made to last with state-of-the-art raw materials.
Our products
Product | Width (mm) | Weight (gr/mt) | Ultimate tensile strength (Kg) | Metres per reel |
---|---|---|---|---|
MUNOVO/20 | 20 | 18 | 700 | 100 |
MUNOVO/25 | 25 | 23 | 900 | 100 |
MUNOVO/30 | 30 | 29 | 1200 | 100 |
MUNOVO/35 | 35 | 33 | 1300 | 100 |
MUNOVO/40 | 40 | 38 | 1500 | 100 |
MUNOVO/45 | 45 | 44 | 1600 | 100 |
MUNOVO/50 | 50 | 50 | 1800 | 100 |
Product | Width (mm) | Weight (gr/mt) | Ultimate tensile strength (Kg) | Metres per reel |
---|---|---|---|---|
QU/PE/35 | 35 | 56 | 3200 | 100 |
QU/PE/40 | 40 | 66 | 4000 | 100 |
QU/PE/50 | 50 | 86 | 5000 | 100 |
QU/PE/50 | 50 | 104 | 6000 | 100 |
QU/PE/60 | 60 | 140 | 8500 | 100 |
QU/PE/75 | 75 | 160 | 11500 | 100 |
QU/PE/90 | 90 | 180 | 13000 | 100 |
QU/PE/100 | 100 | 210 | 15000 | 100 |

Data Sheet
MATERIAL: 100 % POLYESTER HIGH TENACITY
WARP: 1100 DTEX – 2200 DTEX
TEXTURE: 1100 DTEX
BINDING: Sistema 2 – Sistema 3
THICKNESS: 1.8 mm